North Devon Christmas Caper 2001 - 600m/5k
POS NAME CAT SWIM POS RUN POS TOTAL
1 Harry Wiltshire M 07:10 5 15:59 2 23:09
2 Chris Volley M 07:09 3 16:21 3 23:30
3 Rich Brady M 08:05 10 15:57 1 24:02
4 James Gill M 07:09 3 17:37 8 24:46
5 Andy Rossiter M 07:48 8 17:00 5 24:48
6 Iain Hindes M 08:32 22 16:33 4 25:05
7 Mathew Burnett M 08:12 14 17:26 7 25:38
8 Jack Wiltshire M 07:31 6 18:31 13 26:02
9 Matthew Symonds M 08:26 19 17:52 10 26:18
10 Helen Parkinson F 09:14 26 17:06 6 26:20
11 Joanna Hinde F 08:14 15 18:17 12 26:31
12 Guy Rolston M40 08:44 23 17:52 11 26:36
13 Erica Fogg F 08:15 16 18:38 14 26:53
14 Sarah Hartshorn F 07:03 1 20:18 23 27:21
15 Isabelle Stoate FY 08:04 9 19:48 17 27:52
16 Phil Grounds MY 08:08 12 19:53 18 28:01
17 Mark Ashby M 08:06 11 20:03 21 28:09
18 Matt Chandler M 08:22 18 19:54 19 28:16
19 John O'Neill M 07:45 7 20:39 26 28:24
20 Nigel Cornish M40 08:54 25 20:19 24 29:13
21 Martin Smith M40 11:33 51 17:46 9 29:19
22 Heather Wilson F 08:12 13 21:16 32 29:28
23 V/C Self/Charles Relay 09:20 28 20:55 27 30:15
24 Heidi Viles F 10:26 37 20:07 22 30:33
25 Andy Brown M 10:14 35 20:21 25 30:35
26 Daniel Lugsden M 11:12 43 19:37 15 30:49
27 Matt Brown M 10:12 34 20:57 29 31:09
28 M/S Rice Relay 11:34 52 19:42 16 31:16
29 Charlie Sullivan M 10:10 33 21:07 30 31:17
30 Jonnie White MY 08:20 17 23:05 37 31:25
31 Andy Birkby M 10:52 41 20:55 28 31:47
32 Chloe Venney FY 11:48 56 20:02 20 31:50
33 Ali Pearson F 08:31 21 23:21 41 31:52
34 Ingrid Reynolds F 09:14 36 22:56 36 32:10
35 Heidi Burdett FY 08:29 20 23:48 45 32:17
36 Jenny Rice FY 08:48 24 24:16 51 33:04
37 Ross MacDonald MY 09:55 32 23:22 42 33:17
38 Nikki Bromley F 09:34 30 23:50 46 33:24
39 Emily Hepper F 10:20 36 23:10 38 33:30
40 Richard O'Neill M40 12:07 59 21:39 33 33:46
41 Mary Pratt F 11:20 46 23:16 39 34:36
42 Graham MacDonald M50 12:08 60 22:36 35 34:44
43 John Despard M40 13:10 64 21:43 34 34:53
44 Richard Glover M 09:42 31 25:17 58 34:59
45 Steven Chavasse M40 11:44 54 23:22 42 35:06
46 Andrew Coomber M 11:18 45 24:07 48 35:25
47 Suzanne White F40 14:20 69 21:13 31 35:33
48 Sue Bridgewater F40 11:24 47 24:13 49 35:37
49 L/L Congdon Relay 11:26 49 24:15 50 35:41
50 Linda Frampton F40 11:45 55 23:57 47 35:42
51 Rachel Surr F 11:17 44 24:41 57 35:58
52 William Minns M 11:49 57 24:24 54 36:13
53 Mei-Ling May FY 09:21 29 27:07 65 36:28
54 Mandy Turner F 10:34 39 25:55 60 36:29
55 Andy Pearson M 10:45 40 25:45 59 36:30
56 Sally Symington F50 12:16 62 24:16 52 36:32
57 Sara Palfreyman F 12:03 58 24:33 56 36:36
58 Diane Chavasse F 12:15 61 24:29 55 36:44
59 Megan Wells F 10:54 42 26:01 62 36:55
60 Bryony Smith FY 13:20 66 24:17 53 37:37
61 Jeff Adams M40 14:11 68 23:31 44 37:42
62 Julian Reynolds M50 10:30 38 27:44 67 38:14
63 Christopher Rowley M50 16:43 74 23:18 40 40:01
64 Nicki Watts F 12:34 63 27:58 68 40:32
65 Tim Treanor M 14:45 72 25:56 61 40:41
66 Vicky Plume FY 11:40 53 29:04 69 40:44
67 Vicki Martin FY 11:26 50 29:24 70 40:50
68 Emma Treanor F 14:33 70 25:32 64 40:05
69 Amy Hall F 13:42 67 27:43 66 41:25
70 Josie Collyer FY 11:25 48 30:07 72 41:32
71 Robert Lugsden M40 15:30 73 26:13 63 41:43
72 Lindy Buckley F 13:14 65 30:18 73 43:32
73 Lois Vickers F50 14:37 71 29:33 71 44:10
74 Fiona Eckford F 17:20 77 31:29 75 48:49
75 Jacky Massos F40 18:31 79 30:43 74 49:14
76 Julie Bennett FY 17:18 75 33:14 76 50:32
77 Shaadi Aminzadeh FY 17:18 75 33:14 76 50:32
78 Jenny Martineau F 17:40 78 33:44 78 51:24
79 Ian John S 07:08 2 - - DNF