North Devon Christmas Caper 1999 - 600m/5k
POS NAME CAT SWIM POS RUN POS TOTAL
1 B LIVSEY M 08:31 7 16:29 1 25:00
2 J MARSHALL M 07:42 2 17:41 2 25:23
3 I HINDES M 08:10 3 18:25 3 26:35
4 J O'NEILL M 07:39 1 19:01 4 26:40
5 A RODRIGUEZ M 08:22 5 19:48 11 28:10
6 M SEARL M 09:02 9 19:16 8 28:18
7 S GUNTZENBACH M 09:12 10 19:14 7 28:26
8 H DYKE F 09:15 11 19:18 9 28:33
9 G PALIN M 09:31 13 19:13 6 28:44
10 A RUMBELL M 09:51 16 19:03 5 28:54
11 E FOGG F 08:29 6 20:29 13 28:58
12 K BOWDITCH M 09:24 12 19:46 10 29:10
13 S PIKE MV 09:32 14 20:14 12 29:46
14 B WILD M 10:13 19 21:10 15 31:23
15 J KENT MV 11:11 23 20:29 14 31:40
16 T WINDEATT MV 08:55 8 23:20 20 32:15
17 M JONES F 08:17 4 24:05 24 32:22
18 D ORIATO M 10:12 18 22:16 17 32:28
19 D PRESSLEY MV 11:29 25 22:01 16 33:30
20 D LUCKMAN M 09:55 17 24:05 25 34:00
21 D LUGSDEN M 11:33 27 22:29 18 34:02
22 D O'ROURKE M 11:43 29 22:39 19 34:22
23 C SULLIVAN M 10:29 20 24:33 29 35:02
24 P PINNINGTON M 11:30 26 24:26 28 35:56
25 M BRIDGEWATER M 12:15 32 23:42 22 35:57
26 G MACDONALD MV 13:40 36 23:28 21 37:08
26 B CASEY M 11:35 28 25:33 31 37:08
28 P CARTER F 10:49 21 26:51 35 37:40
29 R O'NEILL MV 14:14 41 23:47 23 38:01
30 M WILD MV 13:40 37 24:24 26 38:04
31 C LEWIS F 12:13 31 26:08 32 38:21
32 R CLEMENT F 11:18 24 27:10 39 38:28
33 I GRUMMITT MV 10:59 22 27:42 41 38:41
34 N BROMLEY F 09:37 15 29:46 45 39:23
35 K HAROLD M 14:27 42 25:05 30 39:32
36 P CROME FV 13:12 33 26:56 37 40:08
37 P WOLFENDALE MV 13:23 34 26:54 36 40:17
38 J ADAMS MV 14:12 40 26:13 33 40:25
39 M JONES M 14:12 39 26:15 34 40:27
40 C ROWLEY MV 16:11 46 24:24 27 40:35
41 I WILD M 13:32 35 28:15 42 41:47
42 D PRICE M 15:05 43 27:11 40 42:16
43 R LUGSDEN MV 15:29 44 28:18 43 43:47
44 A COOMBER M 15:55 45 29:03 44 44:58
45 J WILDE MV 13:42 38 31:48 46 45:30
46 T BARKER F 19:10 47 27:05 38 46:15
47 W WATTS MV 12:00 30 35:45 47 47:45
Junior Aquathlon Results - 400m/2.5k
POS NAME CAT SWIM POS RUN POS TOTAL
1 C CRONE FJ 04:45 5 09:29 1 14:14
2 K ALLAN FJ 04:22 3 10:09 2 14:31
3 H SKINNER FJ 03:27 1 12:19 10 15:46
4 R MACDONALD MJ 05:23 8 10:28 4 15:51
5 B GATLEY MJ 05:37 10 10:22 3 15:59
6 L CONGDON MJ 05:04 6 11:21 6 16:25
7 L BOWDITCH MJ 05:06 7 11:25 7 16:31
8 J MANLEY MJ 04:44 4 11:50 9 16:34
9 J GATLEY MJ 05:29 9 11:38 8 17:07
10 A EDWARDS FJ 03:31 2 15:29 12 19:00
11 L BOWDEN FJ 08:29 12 11:18 5 19:47
12 T BOWDEN MJ 06:05 11 14:01 11 20:06