North Devon Tri @ Dorney Lake Relays 26th July 2008
swim 1 swim 2 swim3 bike 1 bike 2 bike 3 run 1 run 2 run 3 Total
36 36 30 Marco Gregotti All Male Teams Ful on Tri Mens A ##### ##### 05:38 4 06:53 12:31 10 06:10 18:41 1 22:45 41:26 4 23:35 05:01 2 23:22 28:23 3 18:11 46:34 5 17:37 04:11 1 16:37 1 20:48
(James) (Phill) (Iain) (James) (Phill) (Iain) (James) (Phill) (Iain)
25 25 8 Conor McShane All Male Teams North Devon Tri A ##### ##### 05:35 3 06:03 11:38 1 06:14 17:52 2 23:55 41:47 10 24:53 06:40 9 23:31 30:11 4 19:14 49:25 11 19:17 08:42 10 16:46 2 25:28 02:25:29
(Alan) (Mark) (Tim) (Alan) (Mark) (Tim) (Alan) (Mark) (Tim)
32 32 3 Jane Reeve All Mixed Teams North Devon Tri ##### ##### 05:50 5 07:15 13:05 11 07:20 20:25 13 22:25 42:50 2 24:53 07:43 8 24:21 32:04 10 18:08 50:12 4 18:32 08:44 5 17:02 4 25:46 02:25:47
27 27 13 Claire Taylor All Mixed Teams """Older" ##### ##### 05:50 6 06:38 12:28 7 07:23 19:51 17 23:46 43:37 8 23:35 07:12 1 23:19 30:31 1 18:58 49:29 9 20:17 09:46 19 16:52 3 26:38 02:26:39
33 33 60 Christina Kraus All Female teams Bike and Run ##### ##### 05:25 2 07:46 13:11 21 11:01 24:12 52 22:33 46:45 3 24:44 11:29 7 24:15 35:44 9 17:06 52:50 1 19:18 12:08 11 18:15 8 30:23 02:30:24
29 29 50 Andrew Pryor All Male Teams Tri UK ##### ##### 06:43 17 06:19 13:02 5 07:06 20:08 9 26:24 46:32 25 23:37 10:09 3 23:22 33:31 2 21:46 55:17 29 19:06 14:23 8 19:32 17 33:55 02:33:56
40 40 25 Cathy Haynes All Mixed Teams Ful on Tri Ladies A ##### ##### 06:54 18 06:08 13:02 3 07:56 20:58 26 25:26 46:24 18 24:23 10:47 5 25:22 36:09 14 19:46 55:55 15 19:12 15:07 9 19:02 14 34:09 02:34:10
23 23 61 James Deane All Male Teams Fruit Machines ##### ##### 05:53 8 08:09 14:02 29 06:39 20:41 5 23:52 44:33 9 26:39 11:12 14 23:37 34:49 5 19:26 54:15 13 22:45 17:00 37 18:04 7 35:04 02:35:04
10 10 5 Andrew Gillies All Male Teams Battenburg Von 1851 A ##### ##### 07:37 31 07:31 15:08 14 08:34 23:42 31 24:32 48:14 12 25:09 13:23 10 25:04 38:27 12 18:12 56:39 6 19:38 16:17 14 19:57 22 36:14 02:36:15
17 17 43 Melissa Arkinstall All Female teams Enduro A ##### ##### 06:17 11 06:08 12:25 2 06:26 18:51 4 24:22 43:13 11 29:31 12:44 32 25:49 38:33 18 18:00 56:33 3 19:39 16:12 15 20:14 24 36:26 02:36:27
50 50 35 Nigel Cox All Mixed Teams """Ful-on Tri """"late arrivals""""""" ##### ##### 07:27 28 07:37 15:04 15 08:55 23:59 33 25:21 49:20 17 26:03 15:23 12 26:26 41:49 25 19:08 00:57 10 20:51 21:48 24 18:24 9 40:12 02:40:13
16 16 12 Maddie Gleave All Mixed Teams Battenburg 2 ##### ##### 07:10 26 06:18 13:28 4 07:24 20:52 18 25:41 46:33 19 27:31 14:04 25 26:33 40:37 27 21:51 02:28 31 18:19 20:47 4 19:40 19 40:27 02:40:28
53 53 1 Alison Mitchell All Female teams Ful on Tri Ladies B ##### ##### 06:42 16 08:01 14:43 27 07:13 21:56 11 25:47 47:43 20 28:08 15:51 27 25:54 41:45 19 20:11 01:56 18 18:04 20:00 2 20:38 29 40:38 02:40:39
43 43 28 Arturo Benito All Male Teams Guns & Rose ##### ##### 06:21 12 09:00 15:21 38 06:59 22:20 7 22:07 44:27 1 26:40 11:07 15 26:33 37:40 26 19:56 57:36 17 24:57 22:33 45 18:59 12 41:32 02:41:32
9 9 18 Giles Carter All Mixed Teams Enduro Won ##### ##### 07:07 24 06:47 13:54 9 06:20 20:14 3 25:55 46:09 21 30:13 16:22 40 27:47 44:09 30 18:31 02:40 7 20:47 23:27 22 18:36 10 42:03 02:42:04
46 46 24 Karen Pienaar All Mixed Teams Team Evil ##### ##### 06:57 21 08:07 15:04 28 07:45 22:49 22 27:00 49:49 26 26:57 16:46 20 25:30 42:16 15 19:48 02:04 16 19:31 21:35 13 21:09 35 42:44 02:42:45
42 42 52 Jessica Surman All Mixed Teams Team Threesome ##### ##### 05:52 7 06:32 12:24 6 08:21 20:45 29 28:26 49:11 35 26:52 16:03 18 25:44 41:47 17 21:21 03:08 24 20:48 23:56 23 20:26 26 44:22 02:44:23
49 49 32 Matthew Honey All Male Teams Mix & match ##### ##### 06:54 19 06:46 13:40 8 07:40 21:20 20 25:19 46:39 16 29:00 15:39 30 23:52 39:31 6 22:18 01:49 34 19:50 21:39 16 22:51 44 44:30 02:44:31
22 22 10 John Levison All Mixed Teams Evolution Personal Training 2 ##### ##### 08:08 38 09:08 17:16 39 06:41 23:57 6 26:02 49:59 22 29:31 19:30 33 24:06 43:36 7 21:03 04:39 20 22:36 27:15 36 17:35 5 44:50 02:44:51
14 14 20 Ingrid Hansen All Female teams UBS Enduro 3 ##### ##### 10:28 54 07:27 17:55 13 07:30 25:25 19 27:42 53:07 33 23:40 16:47 4 26:00 42:47 21 22:48 05:35 38 19:28 25:03 12 19:58 23 45:01 02:45:02
41 41 45 Paul Brewster All Male Teams Coffee Kings ##### ##### 06:28 13 08:16 14:44 30 07:22 22:06 15 25:18 47:24 15 28:56 16:20 29 24:26 40:46 11 19:27 00:13 14 25:26 25:39 47 19:51 21 45:30 02:45:31
18 18 47 Greg Simpson All Male Teams UBS Lady Killers ##### ##### 05:16 1 07:44 13:00 19 09:59 22:59 43 23:03 46:02 5 27:07 13:09 23 28:00 41:09 32 18:40 59:49 8 21:57 21:46 31 26:33 53 48:19 02:48:20
37 37 62 Fiona Boxall All Mixed Teams Nuffield 1 ##### ##### 06:35 15 08:53 15:28 36 07:20 22:48 14 27:05 49:53 27 26:40 16:33 16 28:55 45:28 37 22:03 07:31 32 20:10 27:41 18 20:52 33 48:33 02:48:33
31 31 15 Simon Ainslie All Mixed Teams Bray Bashers ##### ##### 06:55 20 15:04 21:59 55 ###### 00:00 00:00 00:00 00:00 00:00 49:10 59 49:10 02:49:10
7 7 54 Richard Brooke All Mixed Teams One team One dream ##### ##### 08:06 37 07:59 16:05 25 09:10 25:15 36 27:21 52:36 31 30:19 22:55 42 26:17 49:12 23 21:11 10:23 21 22:26 32:49 35 19:01 13 51:50 02:51:51
35 35 63 Clare Chambers All Mixed Teams Evolution Personal Training 1 ##### ##### 06:14 10 08:34 14:48 34 09:56 24:44 41 23:39 48:23 7 29:39 18:02 34 29:53 47:55 43 21:28 09:23 26 22:58 32:21 41 20:40 31 53:01 02:53:02
3 3 34 Iain Hindes All Male Teams Tudor II ##### ##### 09:25 47 40:21 49:46 58 ###### 27:35 27:05 54:40 28 24:42 19:22 6 29:42 49:04 42 23:41 12:45 42 19:00 31:45 7 22:09 41 53:54 02:53:55
60 60 16 Trinity Brooke All Female teams the scissor wizards ##### ##### 08:24 42 07:53 16:17 23 07:51 24:08 24 32:53 57:01 50 26:54 23:55 19 29:22 53:17 39 21:19 14:36 23 21:55 36:31 30 18:50 11 55:21 02:55:21
11 11 11 Rob Daniels All Mixed Teams Allewell+2 ##### ##### 07:18 27 07:43 15:01 17 07:15 22:16 12 30:52 53:08 45 27:24 20:32 24 28:15 48:47 34 26:08 14:55 53 18:16 33:11 3 22:24 43 55:35 02:55:36
15 15 23 Toby Head All Mixed Teams Evolution Personal Training 3 ##### ##### 07:51 34 09:32 17:23 44 10:58 28:21 51 24:39 53:00 13 27:06 20:06 21 29:34 49:40 41 21:38 11:18 28 24:10 35:28 43 20:27 27 55:55 02:55:56
12 12 22 David Gibney All Male Teams Ashford Physio ##### ##### 08:19 41 07:20 15:39 12 09:56 25:35 42 27:45 53:20 34 26:48 20:08 17 30:24 50:32 48 22:43 13:15 36 20:03 33:18 17 24:11 49 57:29 02:57:29
56 56 31 Yingbo Bai All Male Teams UBS Enduro Girls ##### ##### 25:00 59 24:03 49:03 57 31:54 20:57 54 00:35 21:32 29:58 51:30 38 00:29 51:59 19:23 11:22 12 24:48 36:10 44 21:54 39 58:04 02:58:05
39 39 40 Wayne Keet All Male Teams Shoosmiths ##### ##### 09:46 48 07:42 17:28 16 10:17 27:45 45 28:49 56:34 37 30:17 26:51 41 26:58 53:49 28 22:44 16:33 37 20:35 37:08 20 22:01 40 59:09 02:59:09
26 26 39 Warren Blair All Male Teams UBS2 ##### ##### 08:27 43 09:10 17:37 40 10:19 27:56 46 27:31 55:27 32 29:45 25:12 35 26:00 51:12 22 21:17 12:29 22 26:20 38:49 48 20:31 28 59:20 02:59:21
58 58 56 Jenny Lundquist All Mixed Teams Mixed Bag ##### ##### 07:08 25 18:24 25:32 56 10:47 36:19 48 26:14 02:33 24 26:32 29:05 13 29:01 58:06 38 17:54 16:00 2 21:12 37:12 28 22:18 42 59:30 02:59:31
44 44 49 Sachdev Vohra All Male Teams UBS1 ##### ##### 07:29 29 10:10 17:39 48 06:59 24:38 8 26:09 50:47 23 28:14 19:01 28 25:57 44:58 20 24:34 09:32 45 32:23 41:55 55 17:43 6 59:38 02:59:39
48 48 6 Jon Fish All Male Teams Clapham Running Biking Society ##### ##### 10:21 53 08:20 18:41 31 07:54 26:35 25 29:05 55:40 38 30:12 25:52 39 28:51 54:43 36 21:33 16:16 27 22:49 39:05 39 20:39 30 59:44 02:59:45
57 57 53 Craig Morran All Mixed Teams SAUK1 ##### ##### 10:53 57 07:59 18:52 26 07:10 26:02 10 28:35 54:37 36 29:28 24:05 31 24:08 48:13 8 23:14 11:27 40 26:34 38:01 49 23:02 47 01:03 03:01:04
28 28 57 Craig Clelland All Male Teams Highclere ##### ##### 07:30 30 14:05 21:35 54 41:48 03:23 56 23:38 27:01 6 00:36 27:37 ###### 27:01 55:29 22:30 57 18:59 41:29 6 19:45 20 01:14 03:01:15
51 51 44 Paul Bitmead All Male Teams Team Pung ##### ##### 07:57 35