NDTC best five 10 mile TT's
  Races 1 2 3 4 5 Average
               
Alan Ward 5 22:44 23:21 24:01 24:19 24:49 23:51
Mark Alderman 5 24:24 24:34 24:51 24:52 24:53 24:43
Jay Lloyd 5 24:44 24:46 24:59 25:12 26:14 25:11
Phill Miles 5 24:51 25:10 25:43 25:44 25:45 25:27
Tim Reed 5 25:18 25:19 25:20 25:25 25:36 25:24
James Marshall 5 24:45 24:48 24:49 25:08 25:31 25:00
Dick Congdon 5 26:20 26:20 26:31 26:31 26:35 26:27
Dave Lang 5 26:56 27:16 27:21 27:22 27:55 27:22
Mike Culley 5 28:05 28:32 28:39 29:09 29:13 28:44
Nigel Cox 5 30:25 31:21 31:37 31:39 31:50 31:22
Jan Rolfe 5 31:59 32:41 32:45 32:38 32:54 32:35
               
Lee Shepherd 3 27:34 27:45 28:22     27:54
               
Iain Hindes 1 24:42         24:42
Simon Lacey 1 28:32         28:32